test 2
wdt_ID | bu ID | civil number | last bills | new bills | Update process |
---|---|---|---|---|---|
1 | Bu ID | ||||
2 | 01/G0009 | 60 | 70 | done | |
3 | 01/G0017 | 80 | 30 | done | |
4 | 01/G0023 | 0 | 0 | done | |
5 | 02/G0022 | 0 | 0 | done | |
6 | 02/G0056 | 0 | 0 | done | |
7 | 02/F0148 | 0 | 0 | done | |
8 | 06/G0043 | 0 | 0 | done | |
9 | 06/G0044 | 0 | 0 | done | |
10 | 06/G0045 | 0 | 0 | done | |
bu ID |